Recent Additions | Quality | Redemption | Price |
---|---|---|---|
A Christmas Story 2 | HD | MA | $5 |
A Thousand Words | HD | Vudu - NOT MA | $5 |
A Very Harold and Kumar Christmas | HD | MA | $5 |
Argo | HD | MA | $5 |
Broken City | HD | MA | $5 |
Chernobyl Diaries | HD | MA | $5 |
Childs Play 2019 | HD | Vudu or iTunes | $8 |
Cloud Atlas | HD | MA | $5 |
Contagion | HD | MA | $5 |
Dead Man Down | HD | MA | $6 |
Escape From Planet Earth | HD | Vudu - NOT MA | $5 |
Epic | HD | MA | $6 |
Extremely Loud and Incredibly Close | HD | MA | $5 |
Final Destination 5 | HD | MA | $5 |
Gangster Squad | HD | MA | $5 |
Green Lantern and Green Lantern Emerald Knights | HD | MA | $6 |
Happy Feet Two | HD | MA | $5 |
Hellboy 2 The Golden Army | HD | MA | $5 |
Hop | HD | Vudu or iTunes (MA) | $5 |
Hope Springs | HD | MA | $6 |
Horrible Bosses | HD | MA | $5 |
Ides of March | HD | MA | $6 |
J Edgar | HD | MA | $6 |
Jack and Jill | HD | MA | $5 |
Jack The Giant Slayer | HD | MA | $5 |
Last Exorcism Part 2 Unrated | HD | MA | $6 |
Lockout Unrated | HD | MA | $6 |
New Year's Eve | HD | MA | $5 |
Prisioners | HD | MA | $5 |
Project X | HD | MA | $5 |
Rock of Ages | HD | MA | $5 |
Red Dawn 2012 | HD | Vudu - NOT MA | $6 |
Salmon Fishing in Yemen | HD | MA | $7 |
Strawberry Shortcake The Sweet Dreams Movie | HD | MA | $7 |
Strawberry Shortcake Berry Best Friends | HD | MA | $5 |
The Amazing Spiderman | HD | MA | $5 |
The Artist | HD | MA | $6 |
The Lucky One | HD | MA | $6 |
The Vow | HD | MA | $6 |
Think Like A Man | HD | MA | $5 |
Thunderstruck HD | HD | MA | $5 |
Disney (Titles) Split | Quality | Redemption | Price |
---|---|---|---|
Aladdin 2019 | 4K | Vudu or MA | $12 |
Aladdin 2019 | HD | Google Play (MA) | $8 |
Alexander and the Terrible, Horrible, No Good, Very Bad Day | HD | Google Play (MA) | $7 |
Avengers EndGame | 4K | Vudu or MA | $10 |
Avengers EndGame | HD | Vudu, iTunes or MA | $7 |
Avengers EndGame | HD | Google Play (MA) | $6 |
The BFG | HD | Vudu, iTunes or MA | $7 |
The BFG | HD | Google Play (MA) | $6 |
Beauty and the Beast Live Action | HD | Google Play (MA) | $8 |
Beauty and the Beast The Enchanted Christmas | HD | Google Play (MA) | $8 |
Captain America First Avenger | 4K | Vudu or MA | $10 |
Captain America First Avenger | HD | Google Play (MA) | $7 |
Captain Marvel | HD | Vudu, iTunes or MA | $8 |
Captain Marvel | HD | Google Play (MA) | $7 |
Cars 1 | HD | Google Play (MA) | $7 |
Cars 2 | HD | Google Play (MA) | $7 |
Cars 3 | HD | Vudu, iTunes or MA | $8 |
Cars 3 | HD | Google Play (MA) | $7 |
Coco | HD | Vudu, iTunes or MA | $8 |
Coco | HD | Google Play (MA) | $7 |
Disney Nature Bears | HD | Google Play (MA) | $7 |
Disney Nature Born in China | HD | Google Play (MA) | $7 |
Disney Nature Monkey Kingdom | HD | Google Play (MA) | $7 |
Dumbo 2019 | HD | Vudu, iTunes or MA | $8 |
Dumbo 2019 | HD | Google Play | $7 |
Finding Dory | HD | Google Play (MA) | $5 |
Finding Nemo | HD | Google Play (MA) | $8 |
Good Dinosaur | HD | Google Play (MA) | $7 |
Iron Man 1 | HD | Google Play (MA) | $8 |
Iron Man 3 | HD | Google Play (MA) | $7 |
Jungle Book - 1967 - VAULTED | HD | Google Play (MA) | $10 |
Jungle Book - 2016 | HD | Google Play (MA) | $7 |
The Lion King Animated | HD | Vudu, iTunes or MA | $9 |
The Lion King Animated | HD | Google Play (MA) | $8 |
Lion King 1 ½ | HD | Google Play (MA) | $8 |
Maleficent | HD | Google Play (MA) | $8 |
Mickey, Donald, Goofy The Three Musketeers | HD | Google Play (MA) | $8 |
Million Dollar Arm | HD | Google Play (MA) | $7 |
Moana | HD | Vudu, iTunes or MA | $8 |
Moana | HD | Google Play (MA) | $7 |
Monsters Inc | HD | Google Play (MA) | $7 |
Nutcracker and the Four Realms | HD | Vudu, iTunes or MA | $8 |
Nutcracker and the Four Realms | HD | Google Play (MA) | $7 |
Pirate Fairy | HD | Google Play (MA) | $6 |
Pirates of the Caribbean Dead Men Tell No Tales | HD | Vudu, iTunes or MA | $6 |
Pirates of the Caribbean Dead Men Tell No Tales | HD | Google Play (MA) | $5 |
Saving Mr Banks | HD | Vudu, iTunes or MA | $8 |
Saving Mr Banks | Google Play (MA) | $7 | |
Star Wars The Last Jedi | HD | Vudu, iTunes or MA | $7 |
Star Wars The Last Jedi | HD | Google Play (MA) | $6 |
Tomorrowland | HD | Google Play (MA) | $7 |
Thor The Dark World | 4K | Vudu or MA | $10 |
Thor The Dark World | HD | Google Play (MA) | $7 |
Thor Ragnarok | HD | Vudu, iTunes or MA | $7 |
Thor Ragnarok | HD | Google Play (MA) | $6 |
Toy Story 1 | 4K | Vudu or MA | $10 |
Toy Story 1 | HD | Google Play (MA) | $7 |
Toy Story 4 | 4K | Vudu or MA | $12 |
Toy Story 4 | HD | Google Play (MA) | $7 |
Queen of Katwe | HD | Google Play (MA) | $7 |
Walt Disney Animation Studios Shorts Collection | HD | Google Play (MA) | $7 |
Winnie the Pooh Springtime with Roo | HD | Google Play (MA) | $8 |
4K UHD Titles Only | Quality | Redemption | Price |
---|---|---|---|
Aladdin 2019 | 4K | Vudu or MA | $12 - SPLIT |
American Assassin | 4K | Vudu or iTunes or Fnow | $10 |
Avengers EndGame | 4K | Vudu or MA | $10 - SPLIT |
Captain America First Avenger | 4K | Vudu or MA | $10 - SPLIT |
Cabin in the Woods | 4K | iTunes - NOT MA | $5 |
Casino | 4K | MA | $10 |
Cold Pursuit | 4K | Vudu or iTunes | $10 |
Daddy's Home 2 | 4K | iTunes - NOT MA | $5 |
Deadpool | 4K | iTunes MA | $8 |
Divergent | 4K | iTunes - NOT MA | $5 |
Dredd | 4K | iTunes - NOT MA | $5 |
Ender's Game | 4K | iTunes - NOT MA | $5 |
Fast and Furious 6 | 4K | iTunes (MA) | $5 |
Furious 7 (EXTENDED) | 4K | iTunes (MA) | $5 |
Fate of the Furious Theatrical/Extended | 4K | iTunes (MA) | $6 |
The Fate of the Furious | 4K | Vudu or MA | $8 |
Godzilla King of the Monsters | 4K | MA | $10 |
Goosebumps 2 | 4K | MA | $9 |
Hellboy 2019 | HD or 4K | Vudu HD or iTunes 4K | $9 |
The Hitman's Bodyguard | HD or 4K | Vudu HD or iTunes 4K | $8 |
Hunger Games Mockingjay Part 2 | 4K | iTunes - NOT MA | $5 |
If I Stay | 4K | iTunes | $8 |
Jason Bourne | 4k | iTunes (MA) | $5 |
John Wick 3 Parabellum | 4K | iTunes | $7 |
Let's Be Cops | 4K | iTunes (MA) | $5 |
Life of Pi | 4K | iTunes (MA) | $7 |
Night School Extended Cut | 4K | MA | $10 |
Ninja Turtles Out of the Shadows | 4k | Itunes - NOT MA | $5 |
Oblivion | 4K | iTunes MA | $6 |
The Predator 2018 | 4K | MA | $10 |
Ready Player One | 4K | MA | $10 |
Sicario | 4K | iTunes - NOT MA | $5 |
Snitch | 4K | iTunes - NOT MA | $5 |
Split | 4K | iTunes (MA) | $5 |
Spiderman Homecoming | 4K | MA | $10 |
Star Trek Into Darkness | 4K | iTunes - NOT MA | $5 |
Terminator Genysis | 4K | iTunes - NOT MA | $5 |
Thor The Dark World | 4K | Vudu or MA | $10 - SPLIT |
Toy Story 1 | 4K | Vudu or MA | $10 - SPLIT |
Toy Story 4 | 4K | Vudu or MA | $12 - SPLIT |
Transformers Age of Extinction | 4K | iTunes - NOT MA | $5 |
Transformers The Last Knight | 4K | iTunes - NOT MA | $5 |
The Twilight Saga Breaking Dawn Part 2 | 4K | iTunes - NOT MA | $5 |
Warm Bodies | 4K | iTunes - NOT MA | $5 |
Wonder | 4K | iTunes - NOT MA | $5 |
X-Men Apocalypse | 4K | iTunes MA | $8 |
HD Movie Titles | Quality | Redemption | Price |
---|---|---|---|
300 Rise of an Empire | HD | MA | $5 |
42 | HD | MA | $5 |
About Last Night | HD | MA | $6 |
Adrift | HD | iTunes | $7 |
American Reunion | HD | Vudu or iTunes | $5 |
Annabelle | HD | MA | $8 |
Almost Christmas | HD | Vudu (MA) | $5 |
American Sniper | HD | MA | $5 |
The Apparition | HD | MA | $5 |
Atomic Blonde | HD | Vudu MA | $5 |
Bad Mom's | HD | Vudu or iTunes (MA) | $5 |
Best Man Holiday | HD | Vudu or iTunes (MA) | $5 |
The Big Wedding | HD | Vudu or iTunes | $6 |
The Bling Ring | HD | Vudu or iTunes | $5 |
Bohemian Rhapsody | HD | MA | $8 |
IMAX Born to Be Wild | HD | MA | $7 |
Bottom of the 9th | HD | iTunes | $7 |
The Boy Next Door | HD | iTunes (MA) | $5 |
Bullet to the Head | HD | MA | $5 |
Cabin in The Woods | HD | Vudu | $5 |
The Campaign | HD | MA | $5 |
Contraband | HD | iTunes MA | $5 |
The Collection | HD | Vudu - NOT MA | $5 |
Curse of Chucky | HD | iTunes MA | $5 |
Dark Knight Rises | HD | MA | $6 |
Dark Shadows | HD | MA | $5 |
Deadpool 2 | HD | MA | $8 |
Dead Again in Tombstone | HD | Vudu or MA | $3 |
Death Wish | HD | Vudu | $8 |
Diary of a Wimpy Kid | HD | Vudu or iTunes (MA) | $5 |
The Divergent Series: Divergent | HD | Vudu - NOT MA | $5 |
The Divergent Series: Insurgent | HD | Vudu - NOT MA | $5 |
Dracula 1931 | HD | MA | $3 |
Draft Day | HD | Vudu (NOT MA) | $5 |
Dredd 2012 | HD | Vudu (NOT MA) | $5 |
The Duff | HD | Vudu (NOT MA) | $5 |
Dying of the Light | HD | Vudu (NOT MA) | $5 |
The Emoji Movie | HD | MA | $6 |
The Equalizer 2 | HD | MA | $8 |
The Expendables 2 | HD | Vudu (NOT MA) | $5 |
The Expendables 3 Theatrical | HD | Vudu (NOT MA) | $5 |
The Expendables 3 Unrated | HD | Vudu (NOT MA) | $5 |
2 Fast 2 Furious | HD | Vudu MA | $5 |
Fast and Furious Tokyo Drift | HD | Vudu MA | $5 |
Fast and Furious (4) | HD | Vudu MA | $5 |
Fast Five Extended | HD | Vudu or iTunes or MA | $5 |
Fast and Furious 6 | HD | Vudu MA | $5 |
Furious 7 (EXTENDED) | HD | Vudu MA | $5 |
Fate of the Furious Theatrical or Extended | HD | Vudu MA | $5 |
Focus | HD | Vudu MA | $5 |
The Forger | HD | Vudu (NOT MA) | $5 |
Frankenstein 1931 | HD | MA | $3 |
Get Hard | HD | MA | $5 |
Girls Trip | HD | Vudu or iTunes (MA) | $5 |
Gods Not Dead 2 | HD | iTunes (MA) | $5 |
Gringo | HD | Amazon (NOT MA) | $3 |
The Guilt Trip | HD | Vudu or iTunes (NOT MA) | $5 |
Hangover 3 | HD | MA | $5 |
Harry Potter and the Half Blood Prince | HD | MA | $6 |
Her | HD | MA | $8 |
The Hobbit Battle of the Five Armies | HD | MA | $6 |
The House | HD | Vudu | $6 |
Hot Pursuit | HD | MA | $5 |
Hunger Games Mockingjay Part 2 | HD | Vudu | $5 |
I Feel Pretty | HD | iTunes | $5 |
I, Frankenstein | HD | Vudu or iTunes - NOT MA | $6 |
The Impossible | HD | Vudu - NOT MA | $5 |
Insidious The Last Key | HD | MA | $6 |
J. Edgar | HD | MA | $5 |
Jack The Giant Slayer | HD | MA | $5 |
Jason Bourne | HD | Vudu (MA) | $5 |
John Wick 1 and 2 | HD | Vudu or FNOW | $12 |
Johnny English Strikes Again | HD | MA | $8 |
Journey 2 The Mysterious Island | HD | MA | $5 |
Joyful Noise | HD | MA | $5 |
The Judge | HD | MA | $6 |
Jumanji Welcome to the Jungle | HD | MA | $6 |
Jupiter Ascending | HD | MA | $5 |
Killer Elite | HD | iTunes (NOT MA) | $5 |
Lego Movie 2 | HD | MA | $7 |
Life of Crime | HD | Vudu | $7 |
Lea to the Rescue | HD | MA | $3 |
The Lucky One | HD | MA | $5 |
The Legend of Hercules (2014) | HD | Vudu (NOT MA) | $5 |
Lone Survivor | HD | Vudu MA | $5 |
Love and Mercy | HD | Vudu (NOT MA) | $5 |
Maggie | HD | Vudu (NOT MA) | $5 |
Magic Mike | HD | MA | $5 |
Mission Impossible 4 Ghost Prototcol | HD | Vudu (NOT MA) | $5 |
The Mule | HD | MA | $8 |
New Year's Eve | HD | MA | $5 |
Night School Extended Cut | HD | MA | $8 |
Nine Lives | HD | Vudu (NOT MA) | $5 |
Ninja Turtles Out of the Shadows | HD | Vudu | $5 |
Norm of the North | HD | Vudu (NOT MA) | $5 |
Now You See Me Theatrical | HD | Vudu (NOT MA) | $5 |
Non-Stop | HD | iTunes MA | $5 |
Nobody's Fool | HD | iTunes (NOT MA) | $5 |
Oblivion | HD | Vudu MA | $5 |
The Other Side of the Door | HD | Vudu or iTunes | $7 |
Ouija | HD | iTunes (MA) | $5 |
Overboard - Remake | HD | Vudu or iTunes | $6 |
Pacific Rim | HD | MA | $5 |
Paranormal Activity 3 | HD | Vudu or iTunes (NOT MA) | $5 |
Paranormal Activity 4 | HD | Vudu or iTunes (NOT MA) | $5 |
Perks of Being a Wallflower | HD | Vudu or iTunes | $5 |
Pillow Talk | HD | MA | $3 |
The Possession | HD | Vudu or iTunes (NOT MA) | $5 |
The Prince | HD | Vudu (NOT MA) | $5 |
The Quiet Ones | HD | Vudu (NOT MA) | $5 |
The Raid Redemption Unrated/Theatrical | HD | MA | $8 |
Ratchet and Clank | HD | MA | $3 |
Run All Night | HD | MA | $5 |
Rampage | HD | MA | $8 |
Riddick Unrated | HD | Vudu or iTunes (MA) | $5 |
Resident Evil Retribution | HD | MA | $6 |
Spiderman Homecoming | HD | MA | $8 |
Safe | HD | Vudu or iTunes (NOT MA) | $5 |
Scary Movie 5 Unrated | HD | Vudu (NOT MA) | $5 |
The Scorpion King 3 Battle for Redemption | HD | Vudu or iTunes (MA) | $5 |
Sicario | HD | Vudu | $5 |
Sicario 2 Day of the Soldado | HD | Vudu | $8 |
Single Mom's Club | HD | Vudu (NOT MA) | $5 |
Sinister | HD | Vudu or iTunes | $5 |
Speed Kills | HD | Vudu or MA | $7 |
Star Trek Into Darkness | HD | Vudu | $5 |
Step Up Revolution | HD | Vudu (NOT MA) | $5 |
Stolen, The (2017) | HD | MA | $3 |
Terminator Genysis | HD | Vudu | $5 |
Tracers | HD | Vudu (NOT MA) | $5 |
Transformers The Last Knight | HD | Vudu (NOT MA) | $5 |
The Twilight Saga Breaking Dawn Part 2 | HD | Vudu (NOT MA) | $5 |
Tyler Perry A Madea Family Reunion | HD | Vudu or iTunes | $7 |
Tyler Perry Temptation | HD | Vudu (NOT MA) | $5 |
Unbroken Path to Redemption | HD | MA | $7 |
Warm Bodies | HD | Vudu | $5 |
Widows | HD | MA | $8 |
Wild Card | HD | Vudu (NOT MA) | $5 |
Winter's Tale | HD | MA | $5 |
World War Z | HD | Vudu or iTunes | $6 |
Your Next | HD | Vudu | $6 |
Sony Buff Pass *See List Below - Pick 1 Movie | HD | $6 |
---|
TV Shows | Quality | Redemption | Price |
---|---|---|---|
Ballers Season 2 | HD | Google Play | $5 |
Boardwalk Empire Season 2 | HD | Google Play | $5 |
The Deuce Season 1 | HD | Google Play | $5 |
Orange is the New Black Season 1 | HD | Vudu | $8 |
True Blood Season 2 | HD | Google Play | $5 |
Wizard of Lies | HD | iTunes or Google Play | $5 |
SD Movie Titles | Quality | Redemption | Price |
---|---|---|---|
22 Jump Street | SD | MA | $3 |
7 Assassins | SD | MA | $3 |
A Good Man | SD | Vudu (NOT MA) | $3 |
A Most Wanted Man | SD | Vudu (NOT MA) | $3 |
A Mouse Tale | SD | Vudu (NOT MA) | $3 |
Addicted | SD | Vudu (NOT MA) | $3 |
Alex Cross | SD | Vudu or iTunes (NOT MA) | $3 |
American Hustle | SD | MA | $3 |
Arthur Christmas | SD | MA | $3 |
Battle of the Year | SD | MA | $3 |
Bedlam | SD | Vudu (NOT MA) | $3 |
Brawl | SD | Vudu (NOT MA) | $3 |
Captain Phillips | SD | MA | $3 |
Cesar Chavez | SD | Vudu (NOT MA) | $3 |
Chi-Raq | SD | Vudu (NOT MA) | $3 |
Corey Holcomb Your Way Aint Working | SD | Vudu (NOT MA) | $3 |
Cymbeline | SD | Vudu (NOT MA) | $3 |
Dead Drop | SD | Vudu (NOT MA) | $3 |
Dead Man Down | SD | MA | $3 |
Deadly Code | SD | Vudu (NOT MA) | $3 |
Dear White People | SD | Vudu (NOT MA) | $3 |
Deliver Us From Evil | SD | MA | $3 |
Disconnect | SD | Vudu (NOT MA) | $3 |
Divergent | SD | Vudu (NOT MA) | $3 |
Draft Day | SD | Vudu (NOT MA) | $3 |
Elysium | SD | Vudu (NOT MA) | $3 |
Emperor | SD | Vudu (NOT MA) | $3 |
Empire State | SD | MA | $3 |
Escape Plan | SD | Vudu (NOT MA) | $3 |
Evil Dead 2013 | SD | MA | $3 |
Fight to the Finish | SD | Vudu (NOT MA) | $3 |
Gimme Shelter | SD | Vudu (NOT MA) | $3 |
Gnome Alone | SD | Vudu (NOT MA) | $3 |
Grace Unplugged | SD | Vudu (NOT MA) | $3 |
Here Comes the Boom | SD | MA | $3 |
Heaven is for Real | SD | MA | $3 |
Hope Springs | SD | MA | $3 |
Inferno | SD | MA | $3 |
Inside Llewyn Davis | SD | MA | $3 |
Insidious Chapter 2 | SD | MA | $3 |
Intouchables | SD | MA | $3 |
Joe | SD | Vudu (NOT MA) | $3 |
Kevin Hart Let Me Explain | SD | Vudu (NOT MA) | $3 |
Kingdom of Conquerors | SD | Vudu (NOT MA) | $3 |
Laggies | SD | Vudu (NOT MA) | $3 |
Last Stand | SD | Vudu or iTunes(NOT MA) | $3 |
Legendary | SD | Vudu (NOT MA) | $3 |
Lockout Unrated | SD | MA | $3 |
Looper | SD | MA | $3 |
Magic in the Moonlight | SD | MA | $3 |
Men In Black 2 | SD | MA | $3 |
Middle of Nowhere | SD | Vudu (NOT MA) | $3 |
Mobius | SD | Vudu (NOT MA) | $3 |
Mom's Night Out | SD | MA | $3 |
Mr Holmes | SD | Vudu (NOT MA) | $3 |
Mud | SD | Vudu (NOT MA) | $3 |
No Good Deed | SD | MA | $3 |
No Vacancy | SD | Vudu (NOT MA) | $3 |
Now You See Me | SD | Vudu (NOT MA) | $3 |
Obvious Child | SD | Vudu (NOT MA) | $3 |
Once Upon A Time in Vietnam | SD | Vudu (NOT MA) | $3 |
Parker | SD | MA | $3 |
Perfect Guy | SD | MA | $3 |
Playing for Keeps | SD | MA | $3 |
Premium Rush | SD | MA | $3 |
Quiet Ones | SD | Vudu (NOT MA) | $3 |
Redemption | SD | Vudu (NOT MA) | $3 |
Repentance | SD | Vudu (NOT MA) | $3 |
Resident Evil Retribution | SD | MA | $3 |
Roman J Israel, ESQ. | SD | MA | $3 |
Safe | SD | Vudu or iTunes (NOT MA) | $3 |
Safety Not Guaranteed | SD | MA | $3 |
Salmon Fishing in Yemen | SD | MA | $3 |
Sanatorium | SD | Vudu (NOT MA) | $3 |
Sheriff of Contention | SD | Vudu (NOT MA) | $3 |
Sicario | SD | Vudu (NOT MA) | $3 |
Sparkle | SD | MA | $3 |
Spring Breakers | SD | Vudu (NOT MA) | $3 |
Stand Up Guys | SD | Vudu (NOT MA) | $3 |
Standoff | SD | Vudu (NOT MA) | $3 |
Step Up All In | SD | Vudu (NOT MA) | $3 |
Step Up Revolution | SD | Vudu or iTunes (NOT MA) | $3 |
Swan Princess A Royal Family Tale | SD | MA | $3 |
Tapped Out | SD | Vudu (NOT MA) | $3 |
The 5th Wave | SD | MA | $3 |
The Angriest Man in Brooklyn | SD | Vudu (NOT MA) | $3 |
That Awkward Moment | SD | MA | $3 |
The Adderall Diaries | SD | Vudu (NOT MA) | $3 |
The Bling Ring | SD | Vudu (NOT MA) | $3 |
The Company You Keep | SD | MA | $3 |
The Divergent Series: Insurgent | SD | Vudu (NOT MA) | $3 |
The Expendables 3 | SD | Vudu (NOT MA) | $3 |
The Haunting in Connecticut 2 Ghosts of Georgia | SD | Vudu (NOT MA) | $3 |
The Hunger Games Catching Fire | SD | Vudu (NOT MA) | $3 |
The Interview | SD | MA | $3 |
The Kitchen | SD | MA | $3 |
The Last Exorcism Part 2 Unrated | SD | MA | $3 |
The Monuments Men | SD | MA | $3 |
The Mortal Instruments City of Bones | SD | MA | $3 |
The Pirates Band of Misfits | SD | MA | $3 |
The Prince | SD | Vudu (NOT MA) | $3 |
The Quiet Ones | SD | Vudu (NOT MA) | $3 |
The Raid 2 | SD | MA | $3 |
The Rover | SD | Vudu (NOT MA) | $3 |
The To Do List | SD | MA | $3 |
The Vow | SD | MA | $3 |
The Woman in Black | SD | MA | $3 |
The Words | SD | MA | $3 |
Think Like A Man | SD | MA | $3 |
Think Like A Man Too | SD | MA | $3 |
This is the End | SD | MA | $3 |
Time Travelers Wife | SD | MA | $3 |
Total Recall 2012 | SD | MA | $3 |
Tyler Perry A Madea Christmas | SD | Vudu (NOT MA) | $3 |
Tyler Perry Madea's Witness Protection | SD | Vudu or iTunes - NOT MA | $3 |
Tyler Perry Neighbors From Hell | SD | Vudu (NOT MA) | $3 |
Tyler Perry Peeples | SD | Vudu (NOT MA) | $3 |
Tyler Perry Single Moms Club | SD | Vudu (NOT MA) | $3 |
Tyler Perry Temptation | SD | Vudu (NOT MA) | $3 |
Tyler Perry's Madea's Tough Love | SD | Vudu (NOT MA) | $3 |
Underworld Awakening | SD | MA | $3 |
Warm Bodies | SD | Vudu (NOT MA) | $3 |
What If 2014 | SD | MA | $3 |
What to Expect When Your Expecting | SD | Vudu or iTunes - NOT MA | $3 |
Wiener Dog Internationals | SD | Vudu (NOT MA) | $3 |
Vendetta | SD | Vudu (NOT MA) | $3 |
White House Down | SD | MA | $3 |
Wild Card | SD | Vudu (NOT MA) | $3 |
Zero Dark Thirty | SD | MA | $3 |
XML Movie Titles | Quality | Redemption | Price |
---|---|---|---|
Bangkok Dangerous | SD | XML - NOT MA | $2 |
Harry Potter and the Deathly Hallows Part 1 | SD | XML (MA) | $2 |
Jackass 3 | SD | XML - NOT MA | $2 |
The Raven | SD | XML - NOT MA | $2 |
The Rite | SD | XML - NOT MA | $2 |
The Three Musketeers | SD | XML (CANADA) | $2 |
X-3 X-Men The Last Stand | SD | XML (MA) | $2 |
Recent Additions | Quality | Redemption | Price |
---|---|---|---|
71 | HD | Vudu - NOT MA | $5 |
A Christmas Story 2 | HD | MA | $5 |
A Thousand Words | HD | Vudu - NOT MA | $5 |
A Very Harold and Kumar Christmas | HD | MA | $5 |
Age of Adeline | HD | Vudu - NOT MA | $5 |
Argo | HD | MA | $5 |
Barley Lethal | HD | Vudu - NOT MA | $5 |
Blended | HD | MA | $5 |
Broken City | HD | MA | $5 |
Chain of Command | HD | Vudu - NOT MA | $5 |
Chernobyl Diaries | HD | MA | $5 |
Cloud Atlas | HD | MA | $5 |
Contagion | HD | MA | $5 |
Cutbank | HD | Vudu - NOT MA | $5 |
Dead Man Down | HD | MA | $5 |
Dredd | HD | Vudu - NOT MA | $5 |
Entourage | HD | MA | $5 |
Ex-Machina | HD | Vudu - NOT MA | $5 |
Escape From Planet Earth | HD | Vudu - NOT MA | $5 |
Epic | HD | MA | $5 |
Extremely Loud and Incredibly Close | HD | MA | $5 |
Final Destination 5 | HD | MA | $5 |
Gangster Squad | HD | MA | $5 |
Green Lantern and Green Lantern Emerald Knights | HD | MA | $5 |
Happy Feet Two | HD | MA | $5 |
Hellboy 2 The Golden Army | HD | MA | $5 |
Hop | HD | Vudu or iTunes (MA) | $5 |
Hope Springs | HD | MA | $5 |
Horrible Bosses | HD | MA | $5 |
Ides of March | HD | MA | $5 |
J Edgar | HD | MA | $5 |
Jack and Jill | HD | MA | $5 |
Jack The Giant Slayer | HD | MA | $5 |
Last Exorcism Part 2 Unrated | HD | MA | $5 |
Last Knights | HD | Vudu - NOT MA | $5 |
Lockout Unrated | HD | MA | $5 |
Love and Mercy | HD | Vudu - NOT MA | $5 |
National Lampoons Vacation | HD | MA | $5 |
New Year's Eve | HD | MA | $5 |
Prisioners | HD | MA | $5 |
Project X | HD | MA | $5 |
Rock of Ages | HD | MA | $5 |
Red Dawn 2012 | HD | Vudu - NOT MA | $5 |
Salmon Fishing in Yemen | HD | MA | $7 |
Scooby Doo and Kiss Rock and Roll Mystery | HD | MA | $8 |
Snitch | HD | Vudu - NOT MA | $5 |
Strawberry Shortcake The Sweet Dreams Movie | HD | MA | $7 |
Strawberry Shortcake Berry Best Friends | HD | MA | $5 |
The Amazing Spiderman | HD | MA | $5 |
The Artist | HD | MA | $5 |
The Lucky One | HD | MA | $5 |
The Vow | HD | MA | $5 |
Think Like A Man | HD | MA | $5 |
Thunderstruck HD | HD | MA | $5 |
Where Hope Grows | HD | Vudu - NOT MA | $5 |
While Were Young | HD | Vudu - NOT MA | $5 |
Disney (Titles) Split | Quality | Redemption | Price |
---|---|---|---|
Aladdin 2019 | 4K | Vudu or MA | $12 |
Aladdin 2019 | HD | Google Play (MA) | $8 |
Alexander and the Terrible, Horrible, No Good, Very Bad Day | HD | Google Play (MA) | $7 |
Avengers EndGame | 4K | Vudu or MA | $10 |
Avengers EndGame | HD | Vudu, iTunes or MA | $7 |
Avengers EndGame | HD | Google Play (MA) | $6 |
The BFG | HD | Vudu, iTunes or MA | $7 |
The BFG | HD | Google Play (MA) | $6 |
Beauty and the Beast Live Action | HD | Google Play (MA) | $8 |
Beauty and the Beast The Enchanted Christmas | HD | Google Play (MA) | $8 |
Captain America First Avenger | 4K | Vudu or MA | $10 |
Captain America First Avenger | HD | Google Play (MA) | $7 |
Captain Marvel | HD | Vudu, iTunes or MA | $8 |
Captain Marvel | HD | Google Play (MA) | $7 |
Cars 1 | HD | Google Play (MA) | $7 |
Cars 2 | HD | Google Play (MA) | $7 |
Cars 3 | HD | Vudu, iTunes or MA | $8 |
Cars 3 | HD | Google Play (MA) | $7 |
Coco | HD | Vudu, iTunes or MA | $8 |
Coco | HD | Google Play (MA) | $7 |
Disney Nature Bears | HD | Google Play (MA) | $7 |
Disney Nature Born in China | HD | Google Play (MA) | $7 |
Disney Nature Monkey Kingdom | HD | Google Play (MA) | $7 |
Dumbo 2019 | HD | Vudu, iTunes or MA | $8 |
Dumbo 2019 | HD | Google Play | $7 |
Finding Dory | HD | Google Play (MA) | $5 |
Finding Nemo | HD | Google Play (MA) | $8 |
Good Dinosaur | HD | Google Play (MA) | $7 |
Iron Man 1 | HD | Google Play (MA) | $8 |
Iron Man 3 | HD | Google Play (MA) | $7 |
Jungle Book - 1967 - VAULTED | HD | Google Play (MA) | $10 |
Jungle Book - 2016 | HD | Google Play (MA) | $7 |
The Lion King Animated | HD | Vudu, iTunes or MA | $9 |
The Lion King Animated | HD | Google Play (MA) | $8 |
Lion King 1 ½ | HD | Google Play (MA) | $8 |
Maleficent | HD | Google Play (MA) | $8 |
Mickey, Donald, Goofy The Three Musketeers | HD | Google Play (MA) | $8 |
Million Dollar Arm | HD | Google Play (MA) | $7 |
Moana | HD | Vudu, iTunes or MA | $8 |
Moana | HD | Google Play (MA) | $7 |
Monsters Inc | HD | Google Play (MA) | $7 |
Nutcracker and the Four Realms | HD | Vudu, iTunes or MA | $8 |
Nutcracker and the Four Realms | HD | Google Play (MA) | $7 |
Pirate Fairy | HD | Google Play (MA) | $6 |
Pirates of the Caribbean Dead Men Tell No Tales | HD | Vudu, iTunes or MA | $6 |
Pirates of the Caribbean Dead Men Tell No Tales | HD | Google Play (MA) | $5 |
Saving Mr Banks | HD | Vudu, iTunes or MA | $8 |
Saving Mr Banks | Google Play (MA) | $7 | |
